Master Dashboard
Morbi HQ Β· Live Β· Real-time data
Today's Revenue
βΉ8,47,250
β 12.4% vs yesterday
Monthly Revenue
βΉ1.34Cr
β 18.2% vs last month
Pending Orders
34
β 5 new today
Outstanding
βΉ23.4L
β βΉ1.2L overdue
Stock (Boxes)
18,420
β 3 sizes low
Dispatches Today
12
8 delivered
Production Today
1,340
boxes
Active Dealers
148
+3 this month
GST Invoices
28
today
Rejection Rate
2.4%
target <2%
Revenue Trend β FY 2025-26
Monthly actual vs target
Sales by Tile Category
Current month
Branch Performance
βΉ Lakhs
Stock by Size
Available / Reserved / Damaged
π€
LIVE
AI Business Insights
Powered by TilesERP Intelligence
π Live Alerts
7 New
Low stock: 600Γ1200 Polished White β only 420 boxes left
2 min ago
Kiln #2 temperature deviation: 1,140Β°C (target 1,180Β°C)
15 min ago
New order from Patel Tiles Surat β βΉ2.4L awaiting approval
28 min ago
Dispatch #DSP-2847 delivered β POD received from driver
1 hr ago
Payment overdue: Shree Tiles βΉ1.8L β 72 days pending
2 hr ago
Recent Sales Orders
| Order # | Customer | Tile | Qty (Boxes) | Amount | GST | Total | Status | Action |
|---|---|---|---|---|---|---|---|---|
| SO-25062 | Patel Tiles, Surat | 600Γ1200 Polished | 200 | βΉ1,80,000 | βΉ32,400 | βΉ2,12,400 | Delivered | |
| SO-25061 | Shree Tiles, Ahmedabad | 800Γ800 Vitrified | 150 | βΉ1,35,000 | βΉ24,300 | βΉ1,59,300 | In Transit | |
| SO-25060 | Modern Interiors, Mumbai | 300Γ600 Matt | 400 | βΉ2,00,000 | βΉ36,000 | βΉ2,36,000 | Processing | |
| SO-25059 | Raj Constructions, Jaipur | 600Γ600 GVT | 300 | βΉ2,10,000 | βΉ37,800 | βΉ2,47,800 | Pending | |
| SO-25058 | Buildmart, Bangalore | 400Γ800 Elevation | 180 | βΉ1,44,000 | βΉ25,920 | βΉ1,69,920 | Delivered |
π₯ Fast-Moving Tiles (This Month)
β¬
600Γ1200 Polished White
TL-001-PW
π«
800Γ800 Vitrified Brown
TL-002-VB
π©
300Γ600 Matt Green
TL-003-MG
β¦
600Γ600 GVT Bianco
TL-004-GB
β¬
400Γ800 Elevation Dark
TL-005-ED
Customer CRM
Leads Β· Dealers Β· Architects Β· Builders
Total Leads
284
β 18 this week
Active Dealers
148
β 3 new
Follow-ups Due
23
β Today
Pipeline Value
βΉ48L
β 12%
Leads (284)
Dealers (148)
Architects (62)
Builders (38)
Sales Pipeline
| Name | Company | Phone | Source | Category | Value | Status | Next Follow-up | Actions |
|---|---|---|---|---|---|---|---|---|
| Mahesh Patel | Patel Constructions | +91 98240 12345 | Builder | βΉ12L | Interested | Today 3PM | ||
| Priya Shah | Interior Design Studio | +91 90990 54321 | Architect | βΉ4.5L | Converted | Done | ||
| Ramesh Gujarati | Gujarati Tiles Hub | +91 97140 67890 | Referral | Dealer | βΉ8L | Contacted | Tomorrow | |
| Sunita Joshi | Joshi Builders | +91 88880 11111 | Website | Builder | βΉ22L | Negotiating | 19 May | |
| Ankit Mehta | Mehta Tiles | +91 77770 99999 | Exhibition | Dealer | βΉ3L | New | 20 May |
| Dealer Name | City | GSTIN | Credit Limit | Outstanding | Last Order | This Month | Rating | Status |
|---|---|---|---|---|---|---|---|---|
| Shree Tiles Ahmedabad | Ahmedabad | 24ABCDE1234F1Z5 | βΉ25L | βΉ4.2L | 17 May | βΉ12.4L | βββββ | Active |
| Patel Tiles Surat | Surat | 24FGHIJ5678K2L6 | βΉ20L | βΉ8.8L | 15 May | βΉ9.8L | ββββ | Credit Hold |
| Modern Tiles Mumbai | Mumbai | 27MNOPQ9012R3S7 | βΉ30L | βΉ1.2L | 18 May | βΉ8.2L | βββββ | Active |
62 architects registered. Top referrer: AR. Sneha Kapoor (Mumbai) β βΉ18L in projects this year.
38 builders in database. 8 active tenders currently tracked.
New (48)
Patel Constructions
βΉ12L Β· Builder
Mehta Tiles Hub
βΉ3L Β· Dealer
Contacted (36)
Joshi Builders
βΉ22L Β· Builder
Negotiating (18)
Shah Interior Studio
βΉ8L Β· Architect
Converted (12)
Modern Interiors
βΉ4.5L Β· Closed β
Tile Inventory
18,420 boxes Β· 6 warehouses Β· Real-time tracking
Total Stock
18,420
boxes / 2.21L sq.ft
Low Stock Items
3
Reorder needed
Reserved Stock
4,180
boxes (22.7%)
Damaged Stock
620
needs write-off
Stock Master β All Sizes
| Tile Code | Size | Design | Finish | Color | Available | Reserved | Damaged | Sq.Ft/Box | Reorder Lvl | Location | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TL-001-PW | 600Γ1200 | Plain | Polished | White | 420 | 80 | 12 | 8.64 | 500 | W-A R3 | Low Stock |
| TL-002-VB | 800Γ800 | Stone | Vitrified | Brown | 1,240 | 320 | 28 | 7.74 | 300 | W-A R5 | In Stock |
| TL-003-MG | 300Γ600 | Marble | Matt | Green | 860 | 200 | 45 | 2.16 | 200 | W-B R1 | In Stock |
| TL-004-GB | 600Γ600 | Bianco | GVT | White | 340 | 180 | 8 | 4.30 | 400 | W-B R4 | Low Stock |
| TL-005-ED | 400Γ800 | Elevation | Matt | Dark Grey | 580 | 120 | 18 | 3.87 | 200 | W-A R7 | In Stock |
| TL-006-PR | 300Γ300 | Anti-Skid | Matt | Red | 180 | 60 | 22 | 1.08 | 300 | W-C R2 | Low Stock |
Warehouse Summary
Warehouse A6,840 boxes
Warehouse B5,200 boxes
Dispatch Bay2,840 boxes
Warehouse C3,540 boxes
π Pending Reorders
TL-001-PW needs 1,000 boxes
Auto-PO suggestion ready
TL-004-GB needs 600 boxes
Auto-PO suggestion ready
TL-006-PR needs 400 boxes
Review before ordering
π Branch Transfer
Sales & Billing
GST Invoices Β· Quotations Β· Sales Orders
Today's Invoices
28
β 4 vs yesterday
Today's Billing
βΉ18.4L
β 8%
GST Collected
βΉ3.31L
18% rate
Pending Collection
βΉ12.8L
8 invoices
Recent Invoices
| Invoice # | Date | Customer | GSTIN | Taxable | GST | Total | Transport | Due Date | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| INV-2526-1284 | 19 May | Shree Tiles | 24ABCDE1234F1Z5 | βΉ1,80,000 | βΉ32,400 | βΉ2,12,400 | βΉ2,500 | 25 May | Pending | |
| INV-2526-1283 | 18 May | Patel Tiles | 24FGHIJ5678K2L6 | βΉ2,00,000 | βΉ36,000 | βΉ2,36,000 | βΉ3,200 | 24 May | Paid | |
| INV-2526-1282 | 17 May | Modern Interiors | 27MNOPQ9012R3S7 | βΉ1,44,000 | βΉ25,920 | βΉ1,69,920 | βΉ1,800 | 17 Jun | Overdue |
Production Management
Kilns Β· Shifts Β· Quality Β· Raw Materials
Today's Output
1,340
boxes produced
Rejection Rate
2.4%
target: <2%
Kilns Active
3 / 4
Kiln #3 in maintenance
Efficiency
87%
target: 92%
π₯ Kiln Temperature Monitor β Live
Kiln #1
1,182Β°C
OptimalKiln #2
1,142Β°C
LowKiln #3
OFF
MaintenanceKiln #4
1,178Β°C
OptimalWeekly Production vs Rejection
π¦ Raw Material Stock
Clay (Body)48 MT
Feldspar12 MT
Glaze Chemical8.4 MT
Colorant1.2 MT
Fuel (Gas MT)32 MT
π· Shift Management
| Shift | Time | Supervisor | Workers | Output |
|---|---|---|---|---|
| A | 06:00β14:00 | Ramesh P. | 42 | 480 boxes |
| B | 14:00β22:00 | Suresh K. | 38 | 510 boxes |
| C | 22:00β06:00 | Dinesh M. | 32 | 350 boxes |
β
Quality Checks Today
β
Batch B-2847 β Grade A (98.2%)
β οΈ
Batch B-2846 β Grade B (94.8%)
Warping issue in 48 tiles
β
Batch B-2845 β Rejected (68%)
Color mismatch β write-off
Total rejection today: 32 boxes (2.4%)
Dispatch & Logistics
Trucks Β· Routes Β· GPS Β· POD
Today's Dispatches
12
Delivered
8
In Transit
4
Delayed
1
Active Dispatches
| Dispatch # | SO # | Customer | Truck | Driver | Route | Boxes | Departed | ETA | Status | POD |
|---|---|---|---|---|---|---|---|---|---|---|
| DSP-2854 | SO-25064 | Shree Tiles, Ahm | GJ-04-AB-1234 | Ramu Bhai | MorbiβAhm | 200 | 07:00 | 14:00 | In Transit | β |
| DSP-2853 | SO-25063 | Patel Tiles, Surat | GJ-05-CD-5678 | Vikram Singh | MorbiβSurat | 350 | 05:30 | 13:00 | In Transit | β |
| DSP-2852 | SO-25062 | Modern Interiors, Mumbai | MH-04-EF-9012 | Anil Yadav | MorbiβMumbai | 400 | Yesterday 20:00 | 10:00 | Delivered |
Purchase Management
Vendors Β· POs Β· GRN Β· Approvals
Open POs
14
Pending GRN
6
This Month
βΉ42L
Overdue Payments
βΉ8.4L
Purchase Orders
| PO # | Vendor | Material | Qty | Rate | Value | Expected | Status |
|---|---|---|---|---|---|---|---|
| PO-2526-084 | Gujarat Clay Suppliers | Body Clay | 50 MT | βΉ4,200/MT | βΉ2,10,000 | 22 May | Approved |
| PO-2526-083 | Morbi Chemical Works | Glaze Chemical | 10 MT | βΉ18,500/MT | βΉ1,85,000 | 20 May | In Transit |
| PO-2526-082 | Rajasthan Feldspar Co. | Feldspar | 25 MT | βΉ3,800/MT | βΉ95,000 | 25 May | Pending Approval |
Accounting & Finance
P&L Β· Balance Sheet Β· GST Β· Cash Flow
Monthly Revenue
βΉ1.34Cr
β 18.2%
Monthly Expenses
βΉ96L
71.6% of revenue
Net Profit
βΉ38L
28.4% margin
GST Payable
βΉ4.2L
Due 20 June
Cash Flow β 6 Months
π Outstanding Receivables
| Party | Amount | Aging | Status |
|---|---|---|---|
| Patel Tiles, Surat | βΉ8.8L | 90+ days | |
| Raj Constructions | βΉ4.2L | 45β60 days | |
| Buildmart Bangalore | βΉ2.8L | 30β45 days | |
| Modern Interiors | βΉ1.2L | 0β30 days | Current |
HR & Payroll
Attendance Β· Payroll Β· Leave Β· Performance
Total Employees
248
Present Today
232
93.5% attendance
Monthly Payroll
βΉ28.4L
Leave Requests
12
pending approval
Department Attendance
Production142/152 (93%)
Sales28/30 (93%)
Dispatch38/42 (90%)
Admin / Accounts24/24 (100%)
Top Performers β May
| Employee | Dept | KPI Score | Incentive |
|---|---|---|---|
| Suresh Patel | Sales | 98% | βΉ12,000 |
| Ramesh Kumar | Production | 96% | βΉ8,000 |
| Anjali Shah | Accounts | 94% | βΉ6,000 |
| Dinesh Bhai | Dispatch | 91% | βΉ4,500 |
AI Insights Engine
Predictions Β· Forecasts Β· Smart Automation
AI Predictions
24
active models
Accuracy Rate
94.2%
β 2.1% this month
Cost Saved (AI)
βΉ2.8L
this month via automation
π€LIVE
Real-Time AI Insights
π Demand Forecast β Next 30 Days
600Γ1200 Polished
Predicted demand
2,400 boxes
High Demand800Γ800 Vitrified
Predicted demand
1,800 boxes
Moderate300Γ300 Parking
Predicted demand
600 boxes
Low Demandπ€ AI Chat Assistant
Ask about inventory, sales, production, forecasts...
π Hello! I'm your TilesERP AI Assistant. Ask me about stock levels, sales forecasts, production status, or dealer analysis.
WhatsApp Automation
Invoices Β· Reminders Β· Catalogs Β· AI Replies
Messages Today
284
Invoices Sent
28
Reminders Sent
12
AI Auto-Replies
48
π€ Quick Send
β‘ Automation Rules
Invoice Auto-Send
On invoice create β WhatsApp PDF
Payment Reminder
3 days before due + day of due
Dispatch Notification
On truck departure β live tracking link
AI Auto-Reply
Outside office hours chatbot
Reports & Analytics
Sales Β· Profit Β· Region Β· Trends Β· AI Insights
Region-wise Sales (βΉ Lakhs)
Margin Trend (%)
Top 10 Tiles by Revenue β This Month
| # | Tile Code | Description | Boxes Sold | Sq.Ft | Revenue | Margin % | vs Last Month |
|---|---|---|---|---|---|---|---|
| 1 | TL-001-PW | 600Γ1200 Polished White | 1,840 | 15,898 | βΉ28.4L | 38% | β 22% |
| 2 | TL-002-VB | 800Γ800 Vitrified Brown | 1,420 | 10,985 | βΉ19.2L | 34% | β 8% |
| 3 | TL-003-MG | 300Γ600 Matt Green | 2,200 | 4,752 | βΉ14.8L | 28% | β 4% |
| 4 | TL-004-GB | 600Γ600 GVT Bianco | 980 | 4,214 | βΉ12.1L | 31% | β 15% |
| 5 | TL-005-ED | 400Γ800 Elevation Dark | 760 | 2,941 | βΉ9.8L | 36% | β 18% |
Settings
Company Β· Users Β· Roles Β· Integrations
π’ Company Profile
π€ User Roles
| Role | Users | Access Level |
|---|---|---|
| Super Admin | 2 | Full Access |
| Branch Manager | 5 | Branch Level |
| Sales Executive | 18 | Sales Only |
| Production Mgr | 4 | Production Only |
| Accountant | 3 | Finance Only |
| View Only | 12 | Read Only |